

Copper Air Heat Exchanger Accessories
Basic Info.
Usage | Heating, Cooling |
Fin Type | Coiled/Rolled/Plate-Fin/Welded Type |
Tube Material | Steel, Copper |
Supplier Type | OEM, ODM, Factory, Manufacturer |
Transport Package | Plywood Box |
Specification | ISO9001: 2008, SGS |
Trademark | TRANP |
Origin | Guangzhou, China |
HS Code | 8419500090 |
Production Capacity | 1000 Sets/Per Month |
Product Description
Copper Air Heat Exchanger Accessories
IntroductionFinned tubes are the heart of air type heat exchangers/radiators (a kind of heat exchanger applied in hot air heating, drying, cooling or heumidifying). They are used for heat exchange in a variety of industries, such as food, electronics, petrochemical, texitle and pharmaceutical industries. Tranp can manufacture customzied finned tubes featuring certified quality and good price.
The medium
Steam, thermal oil, hot water or other fluids
Material
Tube Material | Seamless steel tube, copper tube |
Fin Material | Aluminum fin, steel fin |
Features
--Be able to replace all air heat exchanger tube--Compact structure, easy to install--Convenient operation, long lifetime--Suitable for both concentrated heating and seperated small heating place
Parameter Sheet
Product Parameters
Reference Selection (heat transfer tube diameter 18, fin diameter 38), heat exchanger area square meter
Surface tube qty | Tube row qty | Width | Tube length(mm) | ||||||
600 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 | |||
8 | 3 | 430 | 10.5 | 14 | |||||
4 | 14 | 18.7 | |||||||
5 | 17.5 | 23.4 | |||||||
6 | 21 | 28 | |||||||
16 | 3 | 785 | 28 | 35 | 46.0 | 56.1 | |||
4 | 37.4 | 46.7 | 56.1 | 74.8 | |||||
5 | 46.7 | 58.4 | 70.1 | 93.4 | |||||
6 | 56.1 | 70.1 | 84.1 | 112.1 | |||||
30 | 3 | 1415 | 105.1 | 131.4 | 164.3 | ||||
4 | 140.2 | 175.2 | 219 | ||||||
5 | 175.2 | 219 | 273.8 | ||||||
6 | 210.2 | 262.8 | 328. |
About Us
Company Profile
For more information, feel free to contact us !Contact Person: Sylvie